<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Personal Data Eco-System</title>
	<atom:link href="http://www.rightsideup.net/?feed=rss2&#038;p=273" rel="self" type="application/rss+xml" />
	<link>http://www.rightsideup.net/?p=273</link>
	<description>Aligning Business and Marketing in the Age of the Organised Customer</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Beyond Data Ownership to Information Sharing</title>
		<link>http://www.rightsideup.net/?p=273&#038;cpage=1#comment-754</link>
		<dc:creator>Beyond Data Ownership to Information Sharing</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightsideup.net/?p=273#comment-754</guid>
		<description>[...] brings their own data to the exchange. We need a framework that can handle that. Iain Henderson breaks down this complexity in a blog post about your data, my data, and our data, talking about an individual doing business [...]</description>
		<content:encoded><![CDATA[<p>[...] brings their own data to the exchange. We need a framework that can handle that. Iain Henderson breaks down this complexity in a blog post about your data, my data, and our data, talking about an individual doing business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Without Borders Episode 8: Spy vs. Spy :: Data Without Borders</title>
		<link>http://www.rightsideup.net/?p=273&#038;cpage=1#comment-726</link>
		<dc:creator>Data Without Borders Episode 8: Spy vs. Spy :: Data Without Borders</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightsideup.net/?p=273#comment-726</guid>
		<description>[...] The personal data eco system [...]</description>
		<content:encoded><![CDATA[<p>[...] The personal data eco system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volunteered Personal Information &#124; Right Side Up</title>
		<link>http://www.rightsideup.net/?p=273&#038;cpage=1#comment-398</link>
		<dc:creator>Volunteered Personal Information &#124; Right Side Up</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightsideup.net/?p=273#comment-398</guid>
		<description>[...] of the things that falls out our analysis of personal data ecosystems is the power of &#8216;volunteered personal information&#8217; (VPI).  This is information that [...]</description>
		<content:encoded><![CDATA[<p>[...] of the things that falls out our analysis of personal data ecosystems is the power of &#8216;volunteered personal information&#8217; (VPI).  This is information that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carolyn</title>
		<link>http://www.rightsideup.net/?p=273&#038;cpage=1#comment-371</link>
		<dc:creator>carolyn</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightsideup.net/?p=273#comment-371</guid>
		<description>just use the Vulcan mind-meld, the pinnacle of information sharing.</description>
		<content:encoded><![CDATA[<p>just use the Vulcan mind-meld, the pinnacle of information sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital ID Coach &#187; Mapping the New Frontier</title>
		<link>http://www.rightsideup.net/?p=273&#038;cpage=1#comment-369</link>
		<dc:creator>Digital ID Coach &#187; Mapping the New Frontier</dc:creator>
		<pubDate>Mon, 29 Jun 2009 01:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightsideup.net/?p=273#comment-369</guid>
		<description>[...] picture, and the accompanying post The Personal Data Ecosystem, describes a flow of data from and about us. (Click on the picture for a larger, more readable [...]</description>
		<content:encoded><![CDATA[<p>[...] picture, and the accompanying post The Personal Data Ecosystem, describes a flow of data from and about us. (Click on the picture for a larger, more readable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The flowering of the identity store &#124; Tim Cole</title>
		<link>http://www.rightsideup.net/?p=273&#038;cpage=1#comment-365</link>
		<dc:creator>The flowering of the identity store &#124; Tim Cole</dc:creator>
		<pubDate>Sat, 27 Jun 2009 07:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightsideup.net/?p=273#comment-365</guid>
		<description>[...] a.k.a. Eve Maler of Sun Microsystems, a terse pointer to a posting by Iain Henderson of Mydex on rightsideup.net entitled &#8220;The Personal Data Eco-System&#8221; which provides by far the best theoretical [...]</description>
		<content:encoded><![CDATA[<p>[...] a.k.a. Eve Maler of Sun Microsystems, a terse pointer to a posting by Iain Henderson of Mydex on rightsideup.net entitled &#8220;The Personal Data Eco-System&#8221; which provides by far the best theoretical [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
